The European Digital Services Act article 34 mandates very large online platforms and search engines (VLOPSEs) to publish systemic risk assessments “at least once every year”. Open Terms Archive makes these reports available independently from platforms hosting, distributes them with a cryptographic audit trail guaranteeing that the data is not tampered with, and automatically tracks any changes applied to the reports after they are published.
Read the press release.
Long-term archival needs resources. You can financially contribute to the sustainability of this project on our OpenCollective page.
You can also directly contribute data to ensure that all reports are tracked.
Platform | Year | Full report | Text version | Changes |
---|---|---|---|---|
AliExpress | 2024 | Markdown | History | |
Amazon | 2023 | Markdown | History | |
Amazon | 2024 | Markdown | History | |
Apple | 2023 | Markdown | History | |
Apple | 2024 | Markdown | History | |
Bing | 2023 | Markdown | History | |
Bing | 2024 | Markdown | History | |
Booking | 2023 | Markdown | History | |
2024 | Markdown | History | ||
Google Maps | 2023 | Markdown | History | |
Google Maps | 2024 | Markdown | History | |
Google Play | 2023 | Markdown | History | |
Google Play | 2024 | Markdown | History | |
Google Search | 2023 | Markdown | History | |
Google Search | 2024 | Markdown | History | |
Google Shopping | 2023 | Markdown | History | |
Google Shopping | 2024 | Markdown | History | |
2024 | Markdown | History | ||
2023 | Markdown | History | ||
2024 | Markdown | History | ||
2023 | Markdown | History | ||
2024 | Markdown | History | ||
PornHub | 2025 | Markdown | History | |
Shein | — | None published | None published | None published |
Snapchat | 2023 | Markdown | History | |
Stripchat | — | None published | None published | None published |
Temu | — | None published | None published | None published |
Tiktok | 2023 | Markdown | History | |
Tiktok | 2024 | Markdown | History | |
Wikipedia | 2023 | Markdown | History | |
Wikipedia | 2024 | Unusable format | Unusable format | Unusable format |
X | 2023 | Markdown | History | |
X | 2024 | Markdown | History | |
XNXX | — | None published | None published | None published |
Xvideos | 2024 | Markdown | History | |
Xvideos | 2025 | Markdown | History | |
YouTube | 2023 | Markdown | History | |
YouTube | 2024 | Markdown | History |
All reports contain many images and tables that are often improperly converted in the textual version.
No report published at the time of writing. If it is out now, contribute it!
No report published at the time of writing. If it is out now, contribute it!
No report published at the time of writing. If it is out now, contribute it!
No report published at the time of writing. If it is out now, contribute it!
Wikipedia uses a new format for 2024 that cannot be tracked with the current system, as it is a ZIP archive containing an HTML file.
Google issues a unique report consolidating the assessment for all of its services.
If you are making use of this data, please let us know!
If you would like to contribute to this effort, reach out!
You can contact the team over email at contact@opentermsarchive.org
.
This collection was created as a collaboration between Open Terms Archive and CheckFirst as part of the Hack the DSA hackathon hosted by the CNAM’s Chaire sur la Modération des Contenus in October 2025.